Holding(s) in Company
| TR-1: Notification of major interest in sharesi | |||||||||||
| 1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached:ii | Watchstone Group plc | ||||||||||
| 2. Reason for the notification (please tick the appropriate box or boxes): | |||||||||||
| An acquisition or disposal of voting rights | |||||||||||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||||||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||||||||
| An event changing the breakdown of voting rights | X | ||||||||||
| Other (please specify): | |||||||||||
| 3. Full name of person(s) subject to the notification obligation:iii | The Goldman Sachs Group, Inc. | ||||||||||
| 4. Full name of shareholder(s) (if different from 3.):iv | Goldman Sachs International | ||||||||||
| 5. Date of the transaction and date on which the threshold is crossed or reached:v | 08 March 2017 | ||||||||||
| 6. Date on which issuer notified: | 10 March 2017 | ||||||||||
| 7. Threshold(s) that is/are crossed or reached: vi, vii | N/A | ||||||||||
| 8. Notified details: | |||||||
| A: Voting rights attached to sharesviii, ix | |||||||
| Class/type of shares
if possible using the ISIN CODE |
Situation previous to the triggering transaction | Resulting situation after the triggering transaction | |||||
| Number of Shares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights x | |||
| Direct | Directxi | Indirectxii | Direct | Indirect | |||
| GB00BYNBFN51 | 2,787,474 | 2,787,474 | 2,738,825 | 5.95% | |||
| B: Qualifying Financial Instruments | |||||||||
| Resulting situation after the triggering transaction | |||||||||
| Type of financial instrument | Expiration date xiii | Exercise/Conversion Period xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | |||||
| Stock Loan (Physical) | Open | 57,327 | 0.12% | ||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | |||||||||||
| Resulting situation after the triggering transaction | |||||||||||
| Type of financial instrument | Exercise price | Expiration datexvii | Exercise/Conversion periodxviii | Number of voting rights instrument refers to | % of voting rightsxix, xx | ||||||
| Nominal | Delta | ||||||||||
| CFD (Cash) | 01-May-2026 | 1,373 | |||||||||
| 0.003% | |||||||||||
| CFD (Cash) | 02-Oct-2026 | 13,519 | |||||||||
| 0.03% | |||||||||||
| CFD (Cash) | 07-Oct-2026 | 42,730 | |||||||||
| 0.09% | |||||||||||
| Total (A+B+C) | |||||||||||
| Number of voting rights | Percentage of voting rights | ||||||||||
| 2,853,774 | 6.20% | ||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held, if applicable:xxi | |||||||||||
| The Goldman Sachs Group, Inc.; 2,853,774 shares; 6.20%Goldman Sachs (UK) L.L.C. (Controlled by The Goldman Sachs Group, Inc.) ; 2,853,774 shares; 6.20%
Goldman Sachs Group UK Limited (Controlled by Goldman Sachs (UK) L.L.C.) ; 2,853,774 shares; 6.20% Goldman Sachs International (Controlled by Goldman Sachs Group UK Limited) ; 2,853,774 shares; 6.20% |
| Proxy Voting: | |||||||||||
| 10. Name of the proxy holder: | N/A | ||||||||||
| 11. Number of voting rights proxy holder will cease to hold: | N/A | ||||||||||
| 12. Date on which proxy holder will cease to hold voting rights: | N/A | ||||||||||
| 13. Additional information: |
Please note, total amount of voting rights have been rounded to 2 decimal places therefore there is a possibility of a rounding error. General email contact: |
||||||||||
| 14. Contact name: | Joanna Foley | ||||||||||
| 15. Contact telephone number: | +44 207 051 9996 |
